<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SociallyBuzz &#124; Case Studies</title>
	<atom:link href="http://sociallybuzz.com/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://sociallybuzz.com/case-studies</link>
	<description>Social Media Marketing &#38; Management</description>
	<lastBuildDate>Sat, 11 Jun 2011 13:52:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>FRANCHISE SOCIAL MEDIA SERVICES &#124; CASE STUDY</title>
		<link>http://sociallybuzz.com/case-studies/social-media-marketing/franchise-social-media-services/</link>
		<comments>http://sociallybuzz.com/case-studies/social-media-marketing/franchise-social-media-services/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 22:53:08 +0000</pubDate>
		<dc:creator>Social Media White Knight</dc:creator>
				<category><![CDATA[Fan Page Management]]></category>
		<category><![CDATA[Social Media For Franchises]]></category>
		<category><![CDATA[Social Media For Restaurants]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[fanpage]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Foursquare deals]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[pushkart]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media for Restaurants]]></category>
		<category><![CDATA[Social Media Management]]></category>

		<guid isPermaLink="false">http://sociallybuzz.com/case-studies/?p=176</guid>
		<description><![CDATA[Franchise Social Media Services [CLICK HERE TO READ MORE]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sociallybuzz.com/case-studies/?page_id=99"><img class="alignleft size-thumbnail wp-image-172" title="photo-1" src="http://sociallybuzz.com/case-studies/wp-content/uploads/2010/12/photo-1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong> </strong></p>
<p><a style="font-weight: bold;" href="http://sociallybuzz.com/case-studies/?page_id=99">Franchise Social Media Services</a></p>
<p><a href="http://sociallybuzz.com/case-studies/?page_id=99"><strong>[CLICK HERE TO READ MORE]</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sociallybuzz.com/case-studies/social-media-marketing/franchise-social-media-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUZZ BADGE &#124; EXAMPLE</title>
		<link>http://sociallybuzz.com/case-studies/social-media-for-restaurants/buzz-badge-example/</link>
		<comments>http://sociallybuzz.com/case-studies/social-media-for-restaurants/buzz-badge-example/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 15:29:39 +0000</pubDate>
		<dc:creator>Social Media White Knight</dc:creator>
				<category><![CDATA[Social Media Buzz Badges]]></category>
		<category><![CDATA[Social Media For Online Business]]></category>
		<category><![CDATA[Social Media For Restaurants]]></category>
		<category><![CDATA[Social Media for Nightclubs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[fanpage]]></category>
		<category><![CDATA[Foursquare deals]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[pushkart]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sociallybuzz]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://sociallybuzz.com/case-studies/?p=160</guid>
		<description><![CDATA[Custom Branded Social Media Badges [Click to see Examples] [Click here to Buy Now]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://sociallybuzz.com/case-studies/?page_id=104"><img class="alignleft size-full wp-image-161" title="Dream-Door-Window-Sticker125" src="http://sociallybuzz.com/case-studies/wp-content/uploads/2010/12/Dream-Door-Window-Sticker125.jpg" alt="" width="125" height="107" /></a><a href="http://sociallybuzz.com/case-studies/?page_id=104">Custom Branded Social Media Badges</a></strong></p>
<p><strong><a href="http://sociallybuzz.com/case-studies/?page_id=104">[Click to see Examples]</a></strong></p>
<p><strong><a href="http://www.buzzbadges.com/">[Click here to Buy Now]</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sociallybuzz.com/case-studies/social-media-for-restaurants/buzz-badge-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAN PAGE MANAGEMENT &amp; GROWTH &#124; CASE STUDY</title>
		<link>http://sociallybuzz.com/case-studies/fan-page-management/fan-page-management-growth-case-study/</link>
		<comments>http://sociallybuzz.com/case-studies/fan-page-management/fan-page-management-growth-case-study/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 06:30:41 +0000</pubDate>
		<dc:creator>Social Media White Knight</dc:creator>
				<category><![CDATA[Fan Page Management]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[fanpage]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Sociallybuzz]]></category>

		<guid isPermaLink="false">http://sociallybuzz.com/case-studies/?p=138</guid>
		<description><![CDATA[Svedka Vodka &#124; Brands [CLICK HERE TO READ MORE]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://sociallybuzz.com/case-studies/wp-content/uploads/2010/12/sponsor-svedka125.jpg"><img class="alignleft size-full wp-image-145" title="sponsor-svedka125" src="http://sociallybuzz.com/case-studies/wp-content/uploads/2010/12/sponsor-svedka125.jpg" alt="" width="125" height="93" /></a><a href="http://sociallybuzz.com/case-studies/?page_id=128">Svedka Vodka | Brands</a></strong></p>
<p><strong> <a href="http://sociallybuzz.com/case-studies/?page_id=128">[CLICK HERE TO READ MORE]</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sociallybuzz.com/case-studies/fan-page-management/fan-page-management-growth-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCIAL MEDIA MARKETING &amp; MANAGEMENT CASE STUDY</title>
		<link>http://sociallybuzz.com/case-studies/social-media-for-restaurants/social-media-marketing-management-case-studies-examples/</link>
		<comments>http://sociallybuzz.com/case-studies/social-media-for-restaurants/social-media-marketing-management-case-studies-examples/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 21:32:15 +0000</pubDate>
		<dc:creator>Social Media White Knight</dc:creator>
				<category><![CDATA[Fan Page Management]]></category>
		<category><![CDATA[Social Media Buzz Badges]]></category>
		<category><![CDATA[Social Media For Restaurants]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[fanpage]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Foursquare deals]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[pushkart]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media for Restaurants]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[Sociallybuzz]]></category>

		<guid isPermaLink="false">http://sociallybuzz.com/case-studies/?p=119</guid>
		<description><![CDATA[Angelo &#38; Maxie&#8217;s Steakhouse &#124; Restaurant [CLICK HERE TO READ MORE]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://sociallybuzz.com/case-studies/wp-content/uploads/2010/12/angelo125.jpg"><img class="alignleft size-full wp-image-141" title="AngeloMaxies125" src="http://sociallybuzz.com/case-studies/wp-content/uploads/2010/12/angelo125.jpg" alt="" width="125" height="83" /></a><a href="http://sociallybuzz.com/case-studies/?page_id=97">Angelo &amp; Maxie&#8217;s Steakhouse</a> | Restaurant</strong></p>
<p><strong><a href="http://sociallybuzz.com/case-studies/?page_id=97">[CLICK HERE TO READ MORE]</a></strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sociallybuzz.com/case-studies/social-media-for-restaurants/social-media-marketing-management-case-studies-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
